特性說明
適用範圍
產品規格 | 內容 |
---|---|
型錄下載 | |
列印方式 | 熱感式&熱轉式 |
操作影片 | 點我觀看 |
解析度 | 300dpi |
中央處理器 | 32位元 |
記憶體 | 16MB DRAM(13MB使用者可用) 8MB Flash ROM(6MB使用者可用) |
列印速度 | 1~5吋(每秒) |
最大列印長度 | 最大50吋(127公分) / 最小0.2吋(0.5公分) |
最大列印寬度 | 4.16吋 (10.57公分) |
通訊介面 | 並列埠(Parallel) 串列埠(RS-232) USB (2.0) PS/2鍵盤口 |
感測裝置 | 紙張偵測器(移動反射式x1、移動穿透式x1)、印字頭抬起感測器;碳帶用盡感測器 |
尺寸 | 250毫米(寬)x418毫米(高)x263毫米(長) |
操作面板 | 背光LED螢幕、LED指示燈x3 |
重量 | 11公斤 |
電源供應 | 內建切換式電源供應器,110 ~ 240 VAC, 50/60 HZ |
字型 | 5種國際標準字形(1.25毫米~ 6毫米),最大可達 24x24,四方向旋轉0° ~270°,可由軟體下載 Windows True Type 字形 |
一維條碼 | PPLA: Code 39 (standard/with checksum digit), Code 93 Interleaved 2of 5 (standard/with checksum digit/with human readable check digit), EAN-8, EAN-13,UPC-A, UPC-E, Postnet, Codabar, Code 128 subset A/B/C, UCC/EAN-128, UCC/EAN-128 K-MART,UCC/EAN-128 , Random Weight, Plessey, HBIC, Telepen, FIM, UPC2, UPC5, GS1 Data Bar PPLB: Code 39 (standard/with checksum digit),Code 93 Interleaved 2 of 5 (standard/with checksum digit/with human readable check digit), EAN-8 (standard/2 digit add-on/5 digit add-on), EAN-13 (standard/2 digit add-on/5 digit add-on), UPC-A (standard/2 digit add-on/5digit add-on), UPC-E (standard/2 digit add-on/5 digit add-on), Postnet, Codabar, Code 128 subset A/B/C, Code 128 UCC (Shipping Container Code), Code 128 Auto, German, Postcode, Matrix 2 of 5, UCC/EAN 128, UPC Interleaved 2 of 5, GS1 Data Bar PPLZ: Code 39 (standard/with checksum digit), Code 93 Interleaved 2of 5 (standard/with checksum digit/with human readable check digit), EAN-8, EAN-13, UPC-A, UPC-E, Postnet, Codabar, Code 128 subset A/B/C, Code 128 Auto, UPC/EAN-Extension, Plessey, Industrial 2 of 5 , Standard 2 of 5, Logmars, MSI, Code 11, GS1 DataBar |
二維條碼 | PPLA/PPLB: MaxiCode, PDF417, Data Matrix (ECC200 only), QR code, Composite codes PPLZ: MaxiCode, PDF417, Data Matrix (ECC 200 only), QR code |
圖片格式 | PPLA/PPLB: PCX, BMP, IMG, HEX,GDI, Binary raster(PPLB Only) PPLZ: GRF, Hex amd GDI |
指令集 | X-3200: PPLA, PPLB X-3200Z: PPLZ |
選購配件 | 裁紙器、剝紙器、外掛紙架、內部紙張迴轉器 、專利ArgoKee 外接式鍵盤不需接電腦可單獨作業 |
應用軟體 | Windows 驅動程式 ( Win2000 / XP / Vista / Windows 7);標籤編輯軟體 –BarTender / Printer Utility / Font Utility |
紙張種類 | 紙捲式,標籤式(連續紙、間距紙、摺疊紙、票券、吊牌、腕帶…等) |
紙張規格 | 最大寬度:11.2公分 最小寬度:2.54公分 紙張厚度:0.0635~0.254毫米 紙捲軸心7.6公分可容紙捲外徑20.3公分 紙捲軸心3.8公分可容紙捲外徑17.8公分 |
碳帶規格 | 寬度:1吋~4吋(2.54公分至10.16公分) 最大外徑:7公分 最大長度:360公尺(蠟質)、300公尺(樹脂) 最大外徑:3吋(7.6公分) / 內徑尺寸:1吋(2.54 公分) 適用種類:蠟質、半蠟半樹脂、全樹脂(內捲式和外捲式碳帶皆適用) |
環境條件 | 操作環境:4°C~38°C(相對溼度10% ~ 90%) 儲存環境:-20°C~50°C |
RTC卡 | |
提示音 | |
安規認證 |