特性說明
適用範圍
產品規格 | 內容 |
---|---|
型錄下載 | |
列印方式 | 熱感式&熱轉式 |
操作影片 | 點我觀看 |
解析度 | 203 dpi(8 dots/mm) |
中央處理器 | 32 位元 |
記憶體 | 8MB DRAM (7MB 使用者可用) 4MB Flash ROM (3MB 使用者可用) |
列印速度 | 2~4 吋(每秒) |
最大列印長度 | 50 吋 ( 連續模式 ) |
最大列印寬度 | 4.09 吋 |
通訊介面 | 並列埠 ( Parallel )、串列埠 ( RS-232 )、USB |
感測裝置 | 反射式 ( 可調 ) / 穿透式 ( 可調 ) |
尺寸 | 250 毫米(寬) x 418 毫米(高) x 263 毫米(長) |
操作面板 | LED 指示燈 x 3 |
重量 | 10 公斤 |
電源供應 | 內建電源轉換器,110 ~ 230VAC ± 10%, 50/60 Hz |
字型 | 5種國際標準字形(1.25毫米~ 6毫米),最大可達 24x24,四方向旋轉0° ~270° ,可由軟體下載 Windows 字形 |
一維條碼 | PPLA: Code 39 , Code 93, Interleaved 2of 5 (standard/with checksum digit/with human readable check digit), EAN-8, EAN-13,UPC-A, UPC-E, Postnet, Codabar, Code 128 subset A/B/C, UCC/EAN-128, UCC/EAN-128 K-MART, UCC/EAN-128 , Random Weight, Plessey, HBIC, Telepen, FIM, UPC2, UPC5, GS1 Data Bar PPLB: Code 39 (standard/with checksum digit),Code 93, Interleaved 2 of 5 (standard/with checksum digit/with human readable check digit), EAN-8 (standard/2 digit addon 5 digit add-on), EAN-13 (standard/2 digit add-on/5 digit add-on), UPC-A (standard/2 digit add-on/5digit add-on), UPC-E (standard/2 digit add-on/5 digit add-on), Postnet, Codabar, Code 128 subset A/B/C, Code 128 UCC (Shipping Container Code), Code 128 Auto, German, Postcode, Matrix 2 of 5, UCC/EAN 128, UPC Interleaved 2 of 5, GS1 Data Bar |
二維條碼 | PPLA/PPLB: MaxiCode, PDF417, Data Matrix (ECC200 only), QR code, Composite codes |
圖片格式 | PPLA: PCX, BMP, IMG and HEX formats PPLB: PCX and binary raster |
指令集 | PPLA / PPLB |
選購配件 | 裁紙器、剝紙器、外掛紙架、內部紙張迴轉器、RTC卡、 亞洲字型卡(繁體中文、簡體中文、韓文、日文)、 專利ArgoKee 外接式鍵盤不需接電腦可單獨作業 |
應用軟體 | Windows 驅動程式 ( Win2000 / XP / Vista / Windows 7);標籤編輯軟體 –BarTender / Printer Utility / Font Utility |
紙張種類 | 紙捲式,標籤式(連續紙、間距紙、摺疊紙、票券、吊牌、腕帶…等) |
紙張規格 | 最大寬度:11.2公分 最小寬度:2.54公分 紙張厚度:0.0635~0.254毫米 最大外徑:20.3公分 內徑寬度:3.8~7.6公分 |
碳帶規格 | 寬度:2.54~11公分 最大外徑:7公分 最大長度:360公尺(蠟質) 內徑寬度:2.54公分 適用種類:蠟質、半蠟半樹脂、全樹脂(內捲式和外捲式碳帶皆適用) |
環境條件 | 操作環境:4℃~38℃(相對溼度10% ~ 90%),儲存環境:-20℃~50℃ |
RTC卡 | |
提示音 | |
安規認證 |
|